

Journal of Conservation Science
Reference citation style | Example |
---|---|
JCS | Chung, K.Y., Kang, H.T., Koh, M.J. and Kim, H.J., 2011, Chemical compositions of glass beads from Tombs of Bupwha-ri Site, Yeongdong. Journal of Conservation Science, 27, 243-250. |
ACS | Chung, K.Y.; Kang, H.T.; Koh, M.J.; Kim, H.J. Chemical Compositions of Glass Beads from Tombs of Bupwha-ri Site, Yeongdong. J. Conserv. Sci. 2011, 27, 243-250. |
AMA | Chung KY, Kang HT, Koh MJ, Kim HJ. Chemical compositions of glass beads from Tombs of Bupwha-ri Site, Yeongdong. J Conserv Sci. 2011;27(3):243-50. |
APA | Chung, K.Y., Kang, H.T., Koh, M.J., & Kim, H.J. (2011). Chemical compositions of glass beads from Tombs of Bupwha-ri Site, Yeongdong. Journal of Conservation Science, 27, 243-250. |
CSE | Chung KY, Kang HT, Koh MJ, Kim HJ, Chemical compositions of glass beads from Tombs of Bupwha-ri Site, Yeongdong. J Conserv Sci. 2011;27(3):243-250. |
MLA | Chung, Kwang Yong, et al. “Chemical Compositions of Glass Beads from Tombs of Bupwha-ri Site, Yeongdong.” Journal of Conservation Science, vol. 27, no. 3, 2011, pp. 243-250. |
submission.conservation.or.kr
The Korean society of Conservation Science for Cultural Heritage